● All kinds of metal components, such as the large tower, pressure vessels, bridges, high pressure pipeline welding preheating, welding preheating, stress relief.
● Piping, vessels of auxiliary heating
● Longitudinal-seam welded bends
● Area heating for metal heat treatment
● Oil pipe welding treatment
● Weld preheat Treating, weld preheat
● Industrial Heating Heat treatment
● Industrial tube heating and Water Pipe heating
Advantage:
* Advanced program to control the instrument
* With stable function and adaptive control function
* Automatic temperature control, ensure the quality of the products
* Extend heaters life
* The machine can be matched with all kinds of heaters, used for preheating before welding and post weld treatment.
Technical:
Common Type Heat Treatment Machine | |||
Number of Channels | Output power | Input Voltage | Output Voltage |
3Channels | 30kW | 380V | 0-220V |
60kW | 380V | 0-220V | |
90kW | 380V | 0-220V | |
6Channels | 60kW | 380V | 0-220V |
120kW | 380V | 0-220V | |
180kW | 380V | 220V | |
12Channels | 120kW | 380V | 0-220V |
240kW | 380V | 0-220V | |
360kW | 380V | 0-220V | |
480kW | 380V | 0-220V |
Ceramic Pad Heater:
Model | Pipe Size | Pipe Model | Pad Heater | Power | Voltage | Size |
1 | Φ22mm | DN15 | LCD | 1kW | 22V | 100×190mm |
2 | Φ27mm | DN20 | LCD | 1kW | 22V | 120×150mm |
3 | Φ34mm | DN25 | LCD | 1.5kW | 33V | 140×190mm |
4 | Φ43mm | DN32 | LCD | 1.5kW | 33V | 160×170mm |
5 | Φ49mm | DN40 | LCD | 2.5kW | 55V | 180×210mm |
6 | Φ61mm | DN50 | LCD | 2.5kW | 55V | 220×210mm |
7 | Φ76mm | DN65 | LCD | 3kW | 66V | 260×210mm |
8 | Φ89mm | DN80 | LCD | 3kW | 66V | 320×230mm |
9 | Φ101mm | DN90 | LCD | 5kW | 110V | 350×280mm |
10 | Φ114mm | DN100 | LCD | 5kW | 110V | 400×310mm |
11 | Φ140mm | DN125 | LCD | 5kW | 110V | 470×250mm |
12 | Φ168mm | DN150 | LCD | 5kW | 110V | 530×230mm |
13 | Φ219mm | DN200 | LCD | 10kW | 220V | 680×350mm |
14 | Φ273mm | DN250 | LCD | 10kW | 220V | 870×270mm |
15 | Φ325mm | DN300 | LCD | 10kW | 220V | 1000×250mm |
Welcome to send your message to us