An air compressor is a device used to compress gases. Air compressors are similar in structure to water pumps. Most air compressors are reciprocating piston type, rotating blade or rotating screw. Centrifugal compressors are very large applications.
Our products have their own advantages over those of other companies.
1. Electric portable piston 8bar piston air compressor.
2. Relibility and high quality.
3. Saving energy excellent.
4. CE, ISO9001 certification.
5. Thermal overload - Protector.
7. 1 year limited warranty.
6. Maximum Pressure - 8Bar
Piston type air compressor
MODEL | YT-3 | YT-4 | YT-5.5 | |
Motor Power (kw) | 3.0 | 4.0 | 5.5 | |
Free Air Delivery(m³/min) | 0.3 | 0.4 | 0.6 | |
Disharge Pressure (MPa) | 1.25 | |||
Cylinder Bore (mm) | 95*1 75*1 | 95*1 75*1 | 95*2 75*1 | |
Dimension(mm) | L | 1160 | 1160 | 1460 |
W | 460 | 460 | 520 | |
H | 940 | 940 | 1050 | |
Weight(kg) | 200 | 210 | 290 |
Rotary Screw Compressor
MODEL | YT 7.5-10A | YT 11-15A | YT 15-20A | YT 22-30A | YT 37-50A |
Power | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP | 7.5KW/10HP |
Capacity m³/min | 1.1 | 0.8-1.52 | 0.8-2.3 | 1.1-3.6 | 2-6.2 |
Pressure Bar | 8 | 8 | 8 | 8 | 8 |
Weight | 170 | 247 | 254 | 344 | 515 |
Out pipe Diameter | Rp 1/2 | Rp 3/4 | Rp 3/4 | Rp 1 | Rp 1-1/2 |
Speed Rmp | 3000 | 3000 | 3000 | 3000 | 3000 |
Noise Level dBA | 68 ±2 | 68 ±2 | 68 ±2 | 70 ±2 | 72 ±2 |
Size cm | 90 x 67 x 88 | 108 x 75 x100 | 108 x 75 x100 | 108 x 80 x120 | 120x100x140 |
Keywords
air compressor, piston type air compressor, rotary screw compressor, oil free water lubricated screw air compressor, permanent magnet variable frequency screw air compressor
Welcome to send your message to us