1. High Efficiency & Energy Saving: Thermal efficiency ≥95% (98% for extra-large), 30%-35% energy-saving, low cost.
2. Precise Temperature Control: 0-1200℃ adjustable, ±3℃ accuracy, segmental control.
3. Flexible Operation: Stepless adjustment of speed (0-10r/min) and inclination (0-5°).
4. Intelligent & Stable: PLC control, remote monitoring (medium/large), low failure rate.
5. Green & Eco-friendly: No open flame/exhaust, low grid pollution, compliant with eco-policies.
6. Full Specification: 8 models (laboratory to industrial), customizable.
afe & Durable: High-temperature/corrosion resistant, full safety protection.
Application Fields:
| Field | Core Application Scenarios |
| Scientific Research Field | Small-batch sample firing (such as rare earth powder, catalyst raw materials), metal powder pretreatment, special for laboratories of universities and research institutes. |
| Metallurgical Industry | Non-ferrous metal concentrate roasting, deep oxidation of metal ore powder, lithium battery cathode material synthesis, oxidation treatment of rare earth materials. |
| Building Materials Industry | Limestone calcination, cement clinker pre-calcination/production, kaolin/bentonite calcination and drying, high-temperature roasting of ceramic raw materials, ore powder roasting. |
| Chemical Industry | Pigment powder processing, deep drying of chemical raw materials, firing of catalyst raw materials. |
| Environmental Protection Industry | Sludge harmless treatment, hazardous waste solidification treatment, harmless disposal of bulk solid waste. |
Core Heating Method:
High-frequency electromagnetic induction heating, kiln body self-induction heating, supporting all-round uniform heating/segmental and zonal independent heating, precise control of temperature gradient, no magnetic field coupling interference; maximum heating rate 100℃/min, stable working temperature ≤1100℃.
Core Technical Parameters of All Models:
| Model | Kiln Specification | Effective Volume (m³) | Power (kW) | Kiln Configuration |
| Small Experimental Type | 150mm×1.5m | 0.0265 | 40 | 310S Stainless Steel/10mm |
| Medium Type | 325mm×2m | 0.165 | 80 | 310S Stainless Steel/10mm |
| Medium Extended Type | 325mm×3m | 0.248 | 100 | 310S Stainless Steel/10mm |
| Large Type | 500mm×3m | 0.589 | 160(2×80) | 310S Stainless Steel/20mm |
| Large Extended Type | 500mm×4m | 0.785 | 240(3×80) | 310S Stainless Steel/20mm |
| Extra-Large Type | 700mm×5m | 1.923 | 320(4×80) | 310S Stainless Steel/20mm |
| Extra-Large Extended Type | 700mm×7m | 2.693 | 400(4×100) | 310S Stainless Steel/20mm |
| Extra-Large Industrial Type | 900mm×9m/1000mm×10m | 5.726/7.854 | 600(6×100) | 310S Stainless Steel/20mm |






Welcome to send your message to us